Findings
HS-22, Profile of Cortland County Residents Admitted to
Certified Alcohol and Substance Abuse Treatment Programs in NYS
| Characteristics of county residents admitted to treatment in OASAS certified treatment programs in NYS: | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
Demographic Data |
||||||
| Number of residents admitted to treatment | 630 | 654 | 573 | 590 | 568 | 646 |
| % Male | 79.2 | 80.3 | 77.7 | 70.9 | 72.4 | 70.6 |
| % Female | 20.8 | 19.7 | 22.3 | 29.2 | 27.6 | 29.4 |
| % White Non Hispanic | 91.0 | 91.0 | 87.4 | 88.5 | 83.5 | 86.5 |
| % Under 18 years of age | 12.2 | 10.6 | 8.7 | 10.9 | 8.8 | 7.4 |
| % 18-24 | 18.6 | 16.7 | 21.1 | 19.8 | 20.6 | 21.2 |
| % 25-34 | 29.8 | 26.5 | 25.1 | 24.2 | 25.0 | 26.2 |
| % 35-44 | 29.1 | 37.3 | 29.7 | 24.9 | 28.9 | 29.6 |
| % 45+ | 10.3 | 9.0 | 15.3 | 20.2 | 16.7 | 15.6 |
Primary Drug |
||||||
| % Alcohol | 85.3 | 79.6 | 79.1 | 77.0 | 77.3 | 76.5 |
| % Heroin/Opiates | 2.1 | 1.3 | 2.5 | 3.4 | 4.3 | 4.2 |
| % Marijuana | 8.0 | 12.7 | 14.2 | 13.8 | 12.0 | 12.4 |
| % Crack | 1.5 | 2.9 | 2.3 | 2.8 | 3.8 | 2.7 |
| % Cocaine | 2.6 | 2.7 | 1.4 | 2.5 | 2.2 | 3.2 |
Other Characteristics |
||||||
| % Veteran | 12.1 | 11.8 | 14.0 | 13.4 | 10.2 | 8.4 |
| % High School Graduate | 59.7 | 59.0 | 59.5 | 61.0 | 64.6 | 66.1 |
| % Criminal Justice Client | 51.9 | 58.5 | 50.2 | 51.1 | 56.3 | 54.0 |
| % Prior Chemical Dependency Treatment | 66.9 | 71.4 | 68.4 | 68.0 | 70.8 | 71.2 |
| % Mental Illness | 16.7 | 19.4 | 22.0 | 18.7 | 21.1 | 24.3 |
| % Employed (at least part time) | 37.6 | 36.4 | 38.6 | 42.0 | 41.9 | 33.0 |
Source: NYS OASAS 2004 County Data Profile Cortland County April 2004