Cortland Counts: An Assessment of Health and Well Being in Cortland County NY
Cortland Counts Main MenuBack to Seven Valleys Health Coalition web site
 

Section 3: Report of Findings

XI. Positive Development Through the Life Stages

Table PD-2: Percentage of Students who met State Standards in Math and English

 

Elementary/Junior High
4th Grade English 4th Grade Math 8th Grade English 8th Grade Math
School District 1999 2000 1999 2000 1999 2000 1999 2000
Cincinnatus 44% 51% N/A N/A 41% 42% 39% 54%
Cortland 52% 71% 72% 75% 50% 47% 43% 43%
Dryden 55% 59% 67% 59% 62% 43% 54% 54%
Groton 52% 61% 67% 70% 67% 54% 41% 58%
Homer 50% 68% 66% 80% 62% 45% 47% 38%
Marathon 40% 49% 64% 61% 57% 45% 38% 57%
McGraw 61% 62% 84% 72% 55% 35% 53% 34%
State (overall) 48% 60% 67% 65% 48% 45% 38% 40%
 
High School
Regents English Regents Math Dropout
Rate
65 or above 85 or above 65 or above 85 or above
School District 1999 2000 1999 2000 1999 2000 1999 2000 1998-99
Cincinnatus 93% 90% 43% 3% 87% 72% 70% 38% 4.6%
Cortland 87% 75% 29% 11% 78% 83% 50% 47% 3.2%
Dryden 91% 68% 29% 15% 87% 72% 58% 48% 3.3%
Groton 89% 89% 36% 27% 78% 89% 54% 49% 1.9%
Homer 89% 86% 26% 16% 82% 89% 48% 41% 3.3%
Marathon 88% 77% 19% 13% 96% 91% 46% 44% 6.3%
McGraw 74% 85% 31% 8% 74% 100% 51% 59% 1.7%
State (overall) 66% 67% 17% 13% 65% 69% 36% 37% 4.1%
 
Source: The State Education Department
http://www.emsc.nysed.gov/irts

 

 

Cortland Counts: An Assessment of Health and Well Being in Cortland County NY
July 2001 Executive Summary and Report of Findings

The Seven Valleys Health Coalition, Inc.
in cooperation with
Cortland County Health Department
Cortland Memorial Hospital
Community Outreach Partnership Center, COPC of SUNY Cortland
United Way for Cortland County, Inc.

These five organizations make up the Cortland Community Assessment Team (CAT)

Seven Valleys Health Coalition, Inc.
50 Clinton Avenue
Cortland, NY 13045
(607) 756-4198
jackie@sevenvalleyshealth.org